Mid-Year 2009 Special Report
100 Most Congested Metro Summary
Click the column headers to sort data
Metropolitan Area Peak Hour Congestion Peak Hour Travel Time Index
Summary Top 100 Markets   197,281 46177         0.5%           1.09 1.09 0.04%  
Los Angeles-Long Beach-Santa Ana CA 2 12,876 1448 1 1 0 100% 4% 59 1 1 2 1 1.34 1.33 0.9% 28
New York-Northern New Jersey-Long Island NY-NJ-PA 1 18,816 2187 2 2 0 85% -1% 68 2 6 8 2 1.19 1.19 -0.2% 71
Chicago-Naperville-Joliet IL-IN-WI 3 9,525 1298 3 3 0 41% -15% 94 3 9 9 0 1.15 1.18 -2.2% 96
Washington-Arlington-Alexandria DC-VA-MD-WV 8 5,307 849 4 5 1 38% 9% 51 5 3 6 3 1.22 1.2 1.5% 9
Dallas-Fort Worth-Arlington TX 4 6,145 1530 5 4 -1 37% 3% 62 4 15 17 2 1.12 1.11 0.3% 55
Houston-Sugar Land-Baytown TX 6 5,628 1169 6 6 0 32% -7% 80 6 12 11 -1 1.13 1.14 -0.8% 84
San Francisco-Oakland-Fremont CA 12 4,204 701 7 7 0 29% -12% 90 7 5 3 -2 1.2 1.23 -2.3% 97
Boston-Cambridge-Quincy MA-NH 10 4,483 985 8 8 0 24% -3% 73 8 14 15 1 1.12 1.12 -0.3% 77
Seattle-Tacoma-Bellevue WA 15 3,309 590 9 9 0 22% -8% 82 9 7 7 0 1.18 1.2 -1.3% 90
Philadelphia-Camden-Wilmington PA-NJ-DE-MD 5 5,828 985 10 10 0 20% -5% 76 11 20 20 0 1.1 1.11 -0.5% 79
Miami-Fort Lauderdale-Miami Beach FL 7 5,413 694 11 13 2 20% 0% 66 14 10 12 2 1.14 1.14 0% 66
Atlanta-Sandy Springs-Marietta GA 9 5,279 910 12 11 -1 19% -11% 88 12 22 19 -3 1.1 1.11 -1.1% 89
Minneapolis-St. Paul-Bloomington MN-WI 16 3,208 805 13 12 -1 18% -12% 89 10 17 14 -3 1.11 1.13 -1.3% 92
Phoenix-Mesa-Scottsdale AZ 13 4,179 1090 14 14 0 17% -10% 87 13 29 27 -2 1.08 1.08 -0.8% 83
Denver-Aurora CO 21 2,465 740 15 16 1 14% 5% 54 16 24 26 2 1.09 1.09 0.4% 48
Baltimore-Towson MD 20 2,668 658 16 18 2 14% 13% 49 17 21 25 4 1.1 1.09 1.1% 21
San Diego-Carlsbad-San Marcos CA 17 2,975 599 17 15 -2 13% -20% 96 15 19 13 -6 1.11 1.14 -2.4% 98
Riverside-San Bernardino-Ontario CA 14 4,081 608 18 17 -1 11% -10% 84 20 25 23 -2 1.09 1.1 -0.9% 85
Sacramento--Arden-Arcade--Roseville CA 26 2,091 656 19 25 6 10% 13% 50 24 31 37 6 1.07 1.07 0.8% 32
San Jose-Sunnyvale-Santa Clara CA 31 1,804 348 20 19 -1 10% -14% 93 18 11 10 -1 1.14 1.16 -1.9% 95
Austin-Round Rock TX 37 1,598 209 21 23 2 9% -3% 71 21 4 4 0 1.21 1.22 -0.5% 78
Detroit-Warren-Livonia MI 11 4,468 772 22 20 -2 9% -17% 95 19 39 34 -5 1.06 1.07 -1.1% 88
Pittsburgh PA 22 2,356 587 23 26 3 9% 4% 58 28 30 32 2 1.07 1.07 0.3% 56
Portland-Vancouver-Beaverton OR-WA 23 2,175 369 24 24 0 9% -5% 77 23 16 16 0 1.12 1.12 -0.6% 81
St. Louis MO-IL 18 2,804 899 25 21 -4 9% -10% 86 26 45 41 -4 1.05 1.05 -0.5% 80
San Antonio TX 28 1,991 695 26 27 1 8% -4% 74 25 38 38 0 1.06 1.06 -0.2% 72
Tampa-St. Petersburg-Clearwater FL 19 2,724 413 27 28 1 8% 0% 65 30 23 24 1 1.09 1.09 0% 65
Bridgeport-Stamford-Norwalk CT 56 895 222 28 22 -6 8% -21% 98 22 8 5 -3 1.17 1.21 -3.7% 99
Kansas City MO-KS 29 1,985 989 29 31 2 7% 23% 38 29 61 59 -2 1.03 1.03 0.6% 35
Cincinnati-Middletown OH-KY-IN 24 2,134 564 30 30 0 7% 7% 53 31 36 40 4 1.06 1.06 0.4% 49
Cleveland-Elyria-Mentor OH 25 2,096 589 31 40 9 7% 49% 21 38 42 50 8 1.06 1.04 1.8% 4
Las Vegas-Paradise NV 30 1,836 463 32 41 9 7% 53% 20 40 32 44 12 1.07 1.05 2.3% 2
Virginia Beach-Norfolk-Newport News VA-NC 34 1,659 284 33 29 -4 6% -3% 72 32 18 18 0 1.11 1.11 -0.3% 76
Birmingham-Hoover AL 47 1,108 505 34 42 8 6% 41% 25 48 37 46 9 1.06 1.04 1.6% 6
Nashville-Davidson--Murfreesboro TN 39 1,521 569 35 32 -3 6% 3% 61 34 44 43 -1 1.05 1.05 0.1% 60
Baton Rouge LA 67 770 224 36 38 2 6% 19% 42 33 13 22 9 1.12 1.1 1.8% 3
New Orleans-Metairie-Kenner LA 51 1,030 305 37 35 -2 5% 5% 55 37 27 28 1 1.08 1.08 0.4% 52
Honolulu HI 54 906 75 38 33 -5 5% -6% 78 43 2 1 -1 1.32 1.34 -1.5% 94
Oklahoma City OK 44 1,193 668 39 43 4 5% 17% 44 42 56 52 -4 1.04 1.03 0.5% 42
Orlando-Kissimmee FL 27 2,032 546 40 34 -6 5% -7% 81 36 46 42 -4 1.04 1.05 -0.3% 75
Louisville KY-IN 42 1,234 566 41 47 6 5% 36% 27 46 51 54 3 1.04 1.03 1% 24
Hartford-West Hartford-East Hartford CT 45 1,189 336 42 39 -3 4% -4% 75 39 33 36 3 1.06 1.07 -0.2% 73
Milwaukee-Waukesha-West Allis WI 38 1,544 328 43 36 -7 4% -13% 91 35 34 31 -3 1.06 1.07 -0.9% 86
Charlotte-Gastonia-Concord NC-SC 35 1,652 334 44 37 -7 4% -10% 85 27 35 35 0 1.06 1.07 -0.6% 82
New Haven-Milford CT 58 845 252 45 46 1 4% 4% 57 45 28 30 2 1.08 1.08 0.3% 54
Providence-New Bedford-Fall River RI-MA 36 1,601 348 46 45 -1 4% -2% 69 41 41 39 -2 1.06 1.06 -0.1% 69
Indianapolis IN 33 1,695 537 47 51 4 4% 66% 14 49 59 75 16 1.04 1.02 1.4% 12
Columbus OH 32 1,754 505 48 48 0 4% 27% 32 47 54 56 2 1.04 1.03 0.8% 33
Jacksonville FL 40 1,301 466 49 44 -5 4% -7% 79 44 50 45 -5 1.04 1.04 -0.3% 74
Salt Lake City UT 48 1,100 511 50 49 -1 4% 48% 22 50 57 69 12 1.04 1.02 1.1% 19
Tulsa OK 53 906 587 51 58 7 4% 89% 9 52 68 85 17 1.03 1.02 1.4% 11
Little Rock-North Little Rock AR 78 666 428 52 56 4 3% 47% 23 55 63 71 8 1.03 1.02 1% 22
Memphis TN-MS-AR 41 1,281 405 53 53 0 3% 36% 28 54 58 67 9 1.04 1.03 0.9% 29
Buffalo-Niagara Falls NY 46 1,128 297 54 59 5 3% 42% 24 62 47 53 6 1.04 1.03 1.3% 14
Allentown-Bethlehem-Easton PA-NJ 62 804 353 55 64 9 3% 54% 19 53 60 72 12 1.04 1.02 1.2% 17
Albuquerque NM 60 835 370 56 57 1 2% 25% 36 59 65 64 -1 1.03 1.03 0.6% 34
Rochester NY 50 1,030 387 57 60 3 2% 26% 33 64 73 73 0 1.03 1.02 0.6% 39
Raleigh-Cary NC 49 1,048 276 58 54 -4 2% 4% 60 51 52 51 -1 1.04 1.04 0.1% 61
Omaha-Council Bluffs NE-IA 61 830 427 59 67 8 2% 32% 29 77 84 83 -1 1.02 1.02 0.6% 40
Oxnard-Thousand Oaks-Ventura CA 63 798 117 60 50 -10 2% -14% 92 56 26 21 -5 1.09 1.1 -1.3% 91
Harrisburg-Carlisle PA 94 529 323 61 61 0 2% 18% 43 57 66 61 -5 1.03 1.03 0.5% 44
Scranton--Wilkes-Barre PA 90 549 291 62 62 0 2% 15% 48 66 62 55 -7 1.03 1.03 0.4% 46
Richmond VA 43 1,213 630 63 63 0 2% 16% 46 60 98 89 -9 1.01 1.01 0.2% 59
Wichita KS 84 596 433 64 78 14 2% 75% 11 89 94 92 -2 1.02 1.01 0.8% 31
Madison WI 89 556 370 65 68 3 2% 20% 41 70 86 79 -7 1.02 1.02 0.4% 51
Worcester MA 65 781 270 66 66 0 2% 8% 52 58 67 58 -9 1.03 1.03 0.2% 58
Charleston-North Charleston SC 81 630 176 67 70 3 2% 26% 34 71 43 48 5 1.05 1.04 1% 25
Akron OH 71 699 297 68 82 14 2% 84% 10 67 74 86 12 1.03 1.02 1.3% 15
Dayton OH 59 836 303 69 65 -4 2% 2% 63 65 77 65 -12 1.03 1.03 0.1% 63
Fresno CA 55 899 267 70 77 7 2% 62% 17 91 70 82 12 1.03 1.02 1.1% 20
Poughkeepsie-Newburgh-Middletown NY 77 670 265 71 73 2 2% 27% 31 86 69 70 1 1.03 1.02 0.6% 36
Bakersfield CA 64 791 351 72 84 12 2% 105% 7 82 88 93 5 1.02 1.01 1.2% 18
Chattanooga TN-GA 97 515 192 73 79 6 2% 63% 16 72 49 68 19 1.04 1.03 1.5% 7
El Paso TX 68 735 141 74 55 -19 2% -20% 97 63 40 33 -7 1.06 1.07 -1.3% 93
Syracuse NY 80 645 333 75 74 -1 2% 26% 35 79 85 81 -4 1.02 1.02 0.5% 43
Columbia SC 69 716 360 76 81 5 2% 71% 12 83 91 90 -1 1.02 1.01 0.9% 30
Albany-Schenectady-Troy NY 57 853 309 77 72 -5 2% 21% 40 75 80 77 -3 1.02 1.02 0.4% 47
Stockton CA 76 671 250 78 71 -7 1% 4% 56 68 75 66 -9 1.03 1.03 0.1% 62
Grand Rapids-Wyoming MI 66 777 246 79 69 -10 1% -1% 67 73 76 60 -16 1.03 1.03 0% 67
Tucson AZ 52 967 199 80 76 -4 1% 24% 37 80 64 62 -2 1.03 1.03 0.6% 37
Youngstown-Warren-Boardman OH-PA 88 571 261 81 89 8 1% 97% 8 85 82 91 9 1.02 1.01 1.2% 16
Jackson MS 93 534 293 82 75 -7 1% 16% 45 61 92 84 -8 1.02 1.02 0.3% 57
Springfield MA 74 683 165 83 96 13 1% 177% 5 90 55 88 33 1.04 1.01 2.3% 1
Portland-South Portland-Biddeford ME 98 513 222 84 88 4 1% 64% 15 94 83 87 4 1.02 1.02 0.9% 26
Des Moines IA 91 547 271 85 92 7 1% 106% 6 78 93 95 2 1.02 1.01 1% 23
Knoxville TN 75 682 197 86 83 -3 1% 16% 47 76 79 74 -5 1.03 1.02 0.3% 53
Boise City-Nampa ID 86 588 124 87 80 -7 1% 1% 64 81 53 49 -4 1.04 1.04 0.1% 64
Greenville SC 82 614 180 88 85 -3 1% 23% 39 87 81 78 -3 1.02 1.02 0.4% 45
Augusta-Richmond County GA-SC 95 529 168 89 87 -2 1% 28% 30 92 78 76 -2 1.03 1.02 0.6% 41
Palm Bay-Melbourne-Titusville FL 92 536 189 90 97 7 1% 292% 3 88 87 98 11 1.02 1.01 1.7% 5
Colorado Springs CO 83 609 102 91 91 0 1% 58% 18 93 48 63 15 1.04 1.03 1.5% 8
Greensboro-High Point NC 72 698 269 92 95 3 1% 69% 13 96 97 96 -1 1.02 1.01 0.6% 38
Toledo OH 79 651 258 93 93 0 1% 39% 26 97 99 94 -5 1.01 1.01 0.4% 50
Ogden-Clearfield UT 96 518 140 94 52 -42 1% -72% 100 69 90 29 -61 1.02 1.08 -5.2% 100
Sarasota-Bradenton-Venice FL 73 687 161 95 90 -5 1% -8% 83 98 96 80 -16 1.02 1.02 -0.2% 70
Cape Coral-Fort Myers FL 85 591 92 96 86 -10 1% -27% 99 84 71 47 -24 1.03 1.04 -1% 87
McAllen-Edinburg-Mission TX 70 711 85 97 94 -3 0% -2% 70 95 72 57 -15 1.03 1.03 -0.1% 68
Modesto CA 99 511 104 98 98 0 0% 188% 4 100 89 97 8 1.02 1.01 1.5% 10
Lakeland FL 87 575 107 99 99 0 0% 301% 2 74 95 99 4 1.02 1 1.4% 13
Deltona-Daytona Beach-Ormond Beach FL 100 500 152 100 100 0 0% 320% 1 99 100 100 0 1.01 1 0.9% 27



INRIX® is a registered trademark of INRIX, Inc. Copyright © 2010 INRIX, Inc. All rights reserved.