2009 Annual Report
100 Most Congested Metro Summary
Click the column headers to sort data
Metropolitan Area Peak Congestion Peak Period Travel Time Tax™ (T³) Worst Hour
Summary Top 100 Markets   199,180 46245                     8.9% 8.8% 13.3% 11.1% 0.2% -33% -20% 7.0% 10.7% F5pm 19%  
Los Angeles-Long Beach-Santa Ana CA 2 12,873 1448 1 1 1 1 100% 12% 1 2 2 1 34.7% 32.5% 44.9% 43.7% 7% -23% -21% 25.2% 44.3% Th5pm 69% 1
New York-Northern New Jersey-Long Island NY-NJ-PA 1 19,007 2187 2 2 2 2 86% 10% 6 8 5 11 19.7% 19.5% 29.1% 20.6% 1% -32% -5% 14.9% 24.4% F5pm 42% 7
Chicago-Joliet-Naperville IL-IN-WI 3 9,570 1298 3 3 3 3 42% 5% 9 9 10 12 16.4% 18.4% 23% 20.5% -11% -29% -20% 12.5% 20.2% F5pm 36% 9
Washington-Arlington-Alexandria DC-VA-MD-WV 9 5,358 849 4 6 4 5 38% 5% 3 6 8 7 22.4% 20.3% 28% 22.2% 10% -20% 1% 18% 26.8% F5pm 45% 6
Dallas-Fort Worth-Arlington TX 4 6,300 1530 5 5 5 7 35% 4% 17 18 22 25 11.6% 11.6% 15.2% 11.4% 0% -23% 2% 9% 14.2% F5pm 27% 18
Houston-Sugar Land-Baytown TX 6 5,728 1169 6 4 7 9 30% 4% 12 10 18 17 13.1% 15.6% 17.7% 14.1% -16% -26% -7% 9.7% 16.5% Th5pm 31% 14
San Francisco-Oakland-Fremont CA 13 4,275 701 7 7 6 4 30% 4% 4 3 4 3 21.5% 22.9% 31.4% 29.6% -6% -32% -28% 16.8% 26.1% Th5pm 46% 5
Boston-Cambridge-Quincy MA-NH 10 4,523 985 8 8 8 11 24% 3% 13 14 15 18 12.4% 13.2% 18.2% 13.3% -6% -32% -7% 12.2% 12.6% F5pm 27% 19
Seattle-Tacoma-Bellevue WA 15 3,345 590 9 9 9 6 22% 3% 7 7 6 4 18.5% 20.2% 28.7% 29% -8% -36% -36% 12.6% 24.4% F4pm 40% 8
Philadelphia-Camden-Wilmington PA-NJ-DE-MD 5 5,838 985 10 11 12 14 20% 2% 22 21 24 22 10.3% 10% 14.4% 11.9% 2% -29% -14% 8.6% 12% F5pm 26% 22
Atlanta-Sandy Springs-Marietta GA 8 5,376 910 11 12 10 8 19% 2% 20 20 17 14 10.6% 10.1% 18% 18.7% 6% -41% -43% 8.6% 12.7% F5pm 29% 16
Minneapolis-St. Paul-Bloomington MN-WI 16 3,230 805 12 10 13 16 19% 2% 16 12 19 20 11.8% 13.3% 17% 12.1% -11% -30% -2% 8.1% 15.6% Th5pm 30% 15
Miami-Fort Lauderdale-Pompano Beach FL 7 5,415 694 13 13 11 10 18% 2% 11 15 12 8 13.2% 13.1% 20.6% 21.7% 1% -36% -39% 11.5% 15% Th5pm 23% 23
Phoenix-Mesa-Glendale AZ 12 4,282 1090 14 14 15 15 15% 2% 32 27 29 29 6.8% 8.2% 12% 10.4% -17% -44% -35% 7.1% 6.5% T7am 12% 44
Denver-Aurora-Broomfield CO 21 2,507 740 15 16 18 17 14% 2% 23 24 33 30 9.3% 8.8% 11% 10.2% 6% -15% -9% 7.5% 11.1% F5pm 20% 28
Baltimore-Towson MD 20 2,667 658 16 17 19 21 14% 2% 21 23 25 34 10.4% 9.3% 13.8% 9.5% 12% -25% 9% 8.7% 12.1% F5pm 26% 20
San Diego-Carlsbad-San Marcos CA 17 3,001 599 17 15 14 12 13% 2% 19 13 9 10 10.7% 13.3% 24.3% 20.7% -20% -56% -48% 9.3% 12% Th5pm 23% 24
Riverside-San Bernardino-Ontario CA 14 4,116 608 18 20 16 13 11% 1% 24 25 13 13 8.8% 8.7% 20.5% 20% 2% -57% -56% 6.4% 11.2% F5pm 23% 25
San Jose-Sunnyvale-Santa Clara CA 31 1,819 348 19 19 20 18 10% 1% 10 11 11 9 14.2% 15.6% 21.9% 20.8% -8% -35% -32% 10.7% 17.8% Th5pm 33% 12
Sacramento–Arden-Arcade–Roseville CA 25 2,110 656 20 24 24 20 10% 1% 29 34 35 28 7.4% 6.8% 10.5% 10.6% 9% -30% -31% 6.2% 8.5% Th5pm 16% 33
St. Louis MO-IL 18 2,817 899 21 23 23 23 9% 1% 42 41 47 45 5.1% 5.1% 7.6% 6.4% 0% -33% -20% 4.2% 6.1% Th5pm 11% 47
Portland-Vancouver-Hillsboro OR-WA 23 2,207 369 22 22 21 19 9% 1% 14 16 14 15 12.2% 12.5% 19.9% 18.5% -2% -39% -34% 7.7% 16.7% F5pm 31% 13
Austin-Round Rock-San Marcos TX 36 1,653 209 23 25 26 28 9% 1% 5 5 7 6 20.7% 21.1% 28.3% 22.4% -2% -27% -7% 13.6% 27.8% Th5pm 55% 4
Pittsburgh PA 22 2,351 587 24 26 29 30 8% 1% 30 33 36 38 7.2% 7% 10.3% 8.5% 3% -30% -15% 6.5% 7.9% F5pm 13% 41
San Antonio-New Braunfels TX 28 2,031 695 25 27 25 26 8% 1% 37 39 42 43 5.9% 5.8% 9.5% 7.2% 0% -38% -19% 5% 6.7% F5pm 16% 34
Bridgeport-Stamford-Norwalk CT 56 895 222 26 21 22 22 8% 1% 8 4 3 5 18% 21.6% 32% 27.5% -16% -44% -34% 11.9% 24.2% F5pm 56% 3
Detroit-Warren-Livonia MI 11 4,425 772 27 18 17 24 8% 1% 40 31 23 42 5.2% 7.6% 14.7% 7.3% -32% -65% -29% 4.2% 6.2% W5pm 13% 38
Kansas City MO-KS 29 2,002 989 28 29 27 36 7% 1% 59 52 62 72 3.6% 3.4% 5.6% 3.2% 8% -35% 14% 2.9% 4.3% Th5pm 8% 66
Tampa-St. Petersburg-Clearwater FL 19 2,734 413 29 28 30 27 7% 1% 27 26 28 21 8% 8.2% 12.4% 11.9% -3% -36% -33% 6.2% 9.7% F5pm 20% 27
Las Vegas-Paradise NV 30 1,866 463 30 40 37 32 6% 1% 31 42 48 40 7% 4.9% 7.5% 8.2% 42% -6% -15% 5.6% 8.4% Th5pm 12% 45
Virginia Beach-Norfolk-Newport News VA-NC 35 1,658 284 31 30 32 33 6% 1% 18 19 21 24 11.3% 11.5% 15.2% 11.6% -2% -26% -2% 7.1% 15.5% F4pm 35% 10
Birmingham-Hoover AL 48 1,118 505 32 38 51 50 6% 1% 36 43 76 65 6.1% 4.6% 4.5% 3.6% 33% 35% 71% 4.9% 7.3% F5pm 13% 37
Cincinnati-Middletown OH-KY-IN 24 2,155 564 33 31 33 35 6% 1% 41 40 49 52 5.2% 5.3% 7.4% 5.4% -3% -30% -4% 4.1% 6.2% Th5pm 14% 36
Nashville-Davidson–Murfreesboro–Franklin TN 38 1,551 569 34 36 31 34 6% 1% 43 46 20 26 4.9% 4.2% 16.9% 11.4% 17% -71% -56% 3.8% 6.1% Th5pm 13% 39
Baton Rouge LA 67 774 224 35 32 47 47 5% 1% 15 17 30 37 12.1% 12.2% 11.9% 8.7% 0% 2% 40% 7% 17.3% F5pm 33% 11
Louisville/Jefferson County KY-IN 42 1,245 566 36 47 43 45 5% 1% 45 54 66 61 4.6% 3.2% 5.4% 3.8% 41% -15% 20% 4.1% 5% T5pm 9% 55
Cleveland-Elyria-Mentor OH 26 2,088 589 37 39 36 40 5% 1% 47 50 56 57 4.4% 3.9% 6.5% 4.4% 12% -33% -1% 4.2% 4.5% W5pm 11% 50
Honolulu HI 55 905 75 38 33 38 38 5% 1% 2 1 1 2 32.4% 34.3% 46.8% 38.9% -6% -31% -17% 23.7% 41.1% Th4pm 63% 2
Orlando-Kissimmee-Sanford FL 27 2,055 546 39 37 35 29 5% 1% 48 44 46 41 4.4% 4.4% 7.8% 8.1% -1% -44% -46% 3.4% 5.4% Th5pm 10% 51
Oklahoma City OK 44 1,206 668 40 43 40 48 5% 1% 60 53 71 79 3.6% 3.3% 4.9% 2.7% 8% -28% 31% 2.8% 4.3% Th5pm 8% 65
New Orleans-Metairie-Kenner LA 46 1,134 305 41 35 42 37 5% 1% 28 29 39 35 7.7% 8% 9.7% 9.5% -3% -21% -19% 5.6% 9.8% Th5pm 17% 30
Milwaukee-Waukesha-West Allis WI 39 1,549 328 42 34 46 42 4% 1% 33 30 45 44 6.6% 7.8% 8.1% 6.7% -15% -19% -1% 5.2% 8% Th5pm 17% 31
New Haven-Milford CT 58 846 252 43 45 44 41 4% 1% 26 28 31 31 8.6% 8.1% 11.9% 9.9% 6% -28% -13% 5.7% 11.4% F5pm 28% 17
Charlotte-Gastonia-Rock Hill NC-SC 34 1,702 334 44 42 28 25 4% 1% 34 36 26 19 6.3% 6.7% 13.2% 12.7% -5% -52% -50% 4.6% 8.1% F5pm 21% 26
Hartford-West Hartford-East Hartford CT 45 1,191 336 45 41 41 46 4% 1% 35 35 37 46 6.2% 6.7% 10% 6.3% -8% -38% -2% 4.8% 7.7% F5pm 20% 29
Salt Lake City UT 49 1,116 511 46 49 50 52 4% 0% 56 73 73 68 3.9% 2.4% 4.8% 3.2% 59% -19% 21% 3% 4.8% Th5pm 7% 70
Providence-New Bedford-Fall River RI-MA 37 1,597 348 47 44 39 39 4% 0% 39 38 40 39 5.5% 6.1% 9.5% 8.3% -10% -42% -34% 5.2% 5.7% W8am 12% 43
Indianapolis-Carmel IN 33 1,715 537 48 50 45 58 4% 0% 66 76 70 84 3.4% 2.3% 5.1% 2.4% 48% -34% 38% 2.8% 3.9% F5pm 8% 59
Jacksonville FL 40 1,313 466 49 46 34 31 4% 0% 57 47 41 36 3.9% 4.2% 9.5% 9.3% -8% -59% -58% 3.7% 4.1% T5pm 8% 62
Tulsa OK 53 916 587 50 53 62 49 3% 0% 69 81 92 66 2.9% 1.9% 2.9% 3.3% 50% 0% -11% 2.2% 3.6% W5pm 6% 73
Memphis TN-MS-AR 41 1,286 405 51 52 54 43 3% 0% 55 64 59 48 3.9% 2.9% 5.8% 6% 36% -33% -35% 2.9% 4.9% W5pm 8% 61
Little Rock-North Little Rock-Conway AR 76 675 428 52 56 59 59 3% 0% 62 69 82 78 3.5% 2.5% 3.9% 2.8% 41% -9% 27% 3.3% 3.7% T7am 8% 67
Omaha-Council Bluffs NE-IA 60 838 427 53 57 83 80 3% 0% 67 74 91 86 3.2% 2.4% 3% 2.4% 33% 6% 35% 3% 3.4% F5pm 6% 78
Albuquerque NM 59 846 370 54 55 57 66 3% 0% 61 60 50 59 3.5% 2.9% 7.2% 4.2% 21% -51% -16% 2.9% 4.2% W5pm 6% 74
Columbus OH 32 1,773 505 55 48 48 55 3% 0% 75 66 69 74 2.5% 2.7% 5.1% 3% -5% -50% -16% 1.6% 3.5% W5pm 11% 46
Poughkeepsie-Newburgh-Middletown NY 77 673 265 56 73 84 85 2% 0% 46 71 86 93 4.6% 2.5% 3.3% 2.2% 86% 38% 107% 4.5% 4.7% Su4pm 8% 63
Allentown-Bethlehem-Easton PA-NJ 62 808 353 57 65 49 44 2% 0% 65 68 53 49 3.4% 2.5% 6.5% 5.7% 35% -48% -40% 2.6% 4.2% F5pm 8% 64
Buffalo-Niagara Falls NY 47 1,124 297 58 58 68 64 2% 0% 51 51 77 64 4% 3.4% 4.3% 3.6% 17% -5% 12% 3.6% 4.5% W5pm 9% 56
Scranton--Wilkes-Barre PA 91 549 291 59 63 61 71 2% 0% 52 57 64 75 4% 3.1% 5.5% 2.9% 31% -27% 41% 2.6% 5.4% F4pm 9% 52
Harrisburg-Carlisle PA 97 531 323 60 61 58 56 2% 0% 63 62 63 56 3.4% 2.9% 5.6% 4.5% 18% -38% -24% 2.2% 4.7% F5pm 12% 42
Raleigh-Cary NC 50 1,089 276 61 54 60 54 2% 0% 53 48 57 50 4% 4.1% 6.3% 5.6% -1% -36% -28% 3% 5% F5pm 11% 49
Rochester NY 51 1,034 387 62 60 67 67 2% 0% 72 72 83 77 2.7% 2.5% 3.8% 2.8% 11% -28% -3% 2.9% 2.6% W7am 5% 79
Oxnard-Thousand Oaks-Ventura CA 64 798 117 63 51 53 51 2% 0% 25 22 16 16 8.7% 10% 18.1% 14.1% -12% -52% -38% 7.4% 10% F5pm 26% 21
Madison WI 89 562 370 64 70 73 72 2% 0% 76 82 89 90 2.5% 1.9% 3.1% 2.3% 34% -18% 8% 2.3% 2.8% Th5pm 5% 86
Wichita KS 84 604 433 65 79 95 89 2% 0% 88 96 100 100 2% 1.2% 1.6% 1.4% 61% 26% 38% 1.9% 2.1% M9pm 3% 99
Richmond VA 43 1,226 630 66 62 56 63 2% 0% 98 90 88 95 1.4% 1.4% 3.2% 1.9% -5% -57% -29% 1.1% 1.6% Su6pm 4% 92
Chattanooga TN-GA 98 518 192 67 75 81 82 2% 0% 49 58 72 67 4.3% 3% 4.9% 3.3% 43% -11% 33% 3.1% 5.5% F5pm 15% 35
Worcester MA 65 784 270 68 66 55 53 2% 0% 68 55 51 51 3.1% 3.2% 7.1% 5.5% -4% -57% -44% 3.2% 3% W9pm 7% 71
Charleston-North Charleston-Summerville SC 80 645 176 69 67 71 65 2% 0% 44 45 27 23 4.7% 4.3% 13% 11.7% 10% -64% -60% 3.5% 5.9% W5pm 11% 48
El Paso TX 68 742 141 70 59 69 90 2% 0% 38 32 38 63 5.8% 7.2% 9.7% 3.6% -19% -40% 60% 4.5% 7.1% Th5pm 13% 40
Provo-Orem UT 92 541 220 71 86 88 87 2% 0% 58 85 68 81 3.7% 1.8% 5.1% 2.6% 106% -29% 41% 2.5% 4.8% F5pm 8% 60
Bakersfield-Delano CA 63 800 351 72 83 80 81 2% 0% 83 95 94 96 2.2% 1.3% 2.8% 1.9% 73% -22% 17% 2.5% 1.9% Su5am 4% 97
Albany-Schenectady-Troy NY 57 854 309 73 69 72 74 2% 0% 77 77 80 76 2.5% 2.3% 4.1% 2.8% 10% -40% -12% 2.1% 2.8% F5pm 6% 77
Columbia SC 69 728 360 74 76 75 76 1% 0% 85 87 85 82 2.1% 1.6% 3.5% 2.5% 30% -40% -17% 1.6% 2.5% F5pm 6% 75
Fresno CA 54 909 267 75 80 92 98 1% 0% 71 80 58 73 2.8% 2% 6.1% 3% 43% -54% -8% 3.3% 2.2% Sa9am 4% 91
Syracuse NY 81 644 333 76 72 85 86 1% 0% 84 79 97 97 2.1% 2% 2.6% 1.8% 5% -19% 21% 2% 2.2% F6pm 5% 84
Grand Rapids-Wyoming MI 66 777 246 77 74 87 77 1% 0% 74 67 78 62 2.6% 2.6% 4.3% 3.8% -3% -40% -32% 2.3% 2.9% Th5pm 7% 69
Des Moines-West Des Moines IA 90 556 271 78 87 89 78 1% 0% 81 91 96 85 2.3% 1.4% 2.7% 2.4% 68% -15% -5% 2.1% 2.5% Sa5am 4% 96
Stockton CA 78 672 250 79 71 63 60 1% 0% 80 65 55 54 2.3% 2.8% 6.5% 4.9% -16% -64% -52% 2.3% 2.4% Su9pm 5% 87
Jackson MS 93 537 293 80 78 52 73 1% 0% 89 83 54 83 1.9% 1.9% 6.5% 2.5% 4% -70% -21% 1.9% 2% T5pm 4% 89
Springfield MA 75 688 165 81 93 90 79 1% 0% 64 86 81 60 3.4% 1.7% 4% 4% 102% -14% -15% 2.5% 4.4% F5pm 9% 54
Dayton OH 61 837 303 82 68 66 75 1% 0% 92 70 74 80 1.8% 2.5% 4.8% 2.7% -27% -62% -32% 0.9% 2.7% Th5pm 6% 76
Boise City-Nampa ID 85 600 124 83 81 79 84 1% 0% 50 49 44 53 4.2% 3.9% 8.3% 5% 7% -49% -17% 4% 4.4% W5pm 9% 57
Tucson AZ 52 1,012 199 84 77 70 93 1% 0% 79 63 52 87 2.4% 2.9% 6.8% 2.4% -17% -65% 1% 2.5% 2.3% W9pm 7% 72
Greenville-Mauldin-Easley SC 82 625 180 85 85 96 96 1% 0% 78 75 90 92 2.4% 2.3% 3.1% 2.2% 5% -21% 10% 2.4% 2.5% Th5pm 4% 90
Youngstown-Warren-Boardman OH-PA 88 566 261 86 89 86 83 1% 0% 95 93 93 91 1.6% 1.3% 2.9% 2.3% 25% -43% -29% 1.8% 1.5% Su8pm 5% 88
Portland-South Portland-Biddeford ME 99 514 222 87 90 98 95 1% 0% 91 89 99 94 1.9% 1.5% 2.4% 2% 22% -24% -9% 1.8% 1.9% S9pm 5% 80
Colorado Springs CO 83 618 102 88 91 76 69 1% 0% 54 61 34 32 3.9% 2.9% 10.6% 9.7% 34% -63% -60% 2.2% 5.7% F5pm 17% 32
Augusta-Richmond County GA-SC 95 534 168 89 96 97 92 1% 0% 82 92 95 88 2.2% 1.3% 2.8% 2.4% 66% -20% -6% 1.7% 2.7% W9pm 5% 81
Akron OH 72 699 297 90 82 65 68 1% 0% 99 88 75 69 1.2% 1.6% 4.7% 3.2% -20% -74% -61% 1.1% 1.4% W5pm 3% 98
Greensboro-High Point NC 71 706 269 91 94 91 94 1% 0% 97 99 98 98 1.4% 1% 2.6% 1.6% 36% -48% -14% 1.3% 1.5% Su8pm 4% 93
Knoxville TN 73 691 197 92 84 77 70 1% 0% 90 78 65 55 1.9% 2.2% 5.5% 4.9% -16% -66% -62% 1.5% 2.2% Th5pm 5% 85
Ogden-Clearfield UT 96 531 140 93 64 64 57 1% 0% 73 37 32 33 2.6% 6.4% 11.1% 9.7% -60% -77% -74% 1.6% 3.5% F5pm 9% 58
Palm Bay-Melbourne-Titusville FL 94 537 189 94 88 94 99 1% 0% 93 84 87 99 1.8% 1.8% 3.3% 1.6% -2% -45% 16% 1.6% 2% Th4am 4% 95
McAllen-Edinburg-Mission TX 70 727 85 95 95 99 97 0% 0% 70 59 61 58 2.9% 3% 5.6% 4.3% -5% -49% -34% 2.4% 3.4% F5pm 5% 82
North Port-Bradenton-Sarasota FL 74 688 161 96 98 93 88 0% 0% 96 94 79 70 1.5% 1.3% 4.2% 3.2% 16% -65% -53% 1.5% 1.5% F12am 7% 68
Toledo OH 79 649 258 97 97 78 91 0% 0% 100 100 67 89 0.9% 0.8% 5.2% 2.4% 3% -83% -63% 0.7% 1% W5pm 3% 100
Modesto CA 100 511 104 98 99 100 100 0% 0% 87 97 84 71 2% 1.1% 3.7% 3.2% 79% -45% -37% 2.1% 1.9% F5pm 4% 94
Lakeland-Winter Haven FL 87 581 107 99 100 74 62 0% 0% 94 98 60 47 1.8% 1.1% 5.8% 6% 63% -70% -71% 1.9% 1.6% Su7pm 5% 83
Cape Coral-Fort Myers FL 86 593 92 100 92 82 61 0% 0% 86 56 43 27 2% 3.1% 8.7% 10.6% -35% -76% -81% 1.9% 2.1% Th9pm 9% 53



INRIX® is a registered trademark of INRIX, Inc. Copyright © 2010 INRIX, Inc. All rights reserved. www.inrix.com