In our recent report, European Passenger Travel During COVID-19, INRIX analysed how the pandemic affected travel across Europe. Using INRIX Trip Trends, we were able to view vehicle-miles traveled (VMT) in numerous countries across Europe, as well as provide insight into city-level travel behaviour.
By utilising VMT statistics in key UK cities – a method that used to take months, now takes days – INRIX provides road authorities, fleet operators and businesses key solutions to help get the economy back on track from COVID-19 related shutdowns.
We found that VMT fell across Europe, especially during the three-week span at the end of March and early April. At the time of the study’s release, we had found:
- 10 of 19 countries analysed had met or exceeded their pre-COVID level of VMT
- A significant slowdown in VMT growth during the previous four weeks
- Spain had the largest drop in VMT of countries analysed, with an 88% drop
Latest EU Data
As of the time of this blog, 16 of 19 countries had reached their respective pre-COVID levels of travel, with Belgium, Ireland and the UK lagging behind. Spain continues its large VMT growth, at an average of 19% per week for the month.
European Countries VMT Growth
Country | Lowest VMT Date | Lowest VMT | Current Travel | Weekly Avg. Growth Since Low | Weekly Avg. Last 4 Weeks |
Austria | 23/3/2020 | 21% | 108% | 13% | 9% |
Belgium | 30/3/2020 | 25% | 95% | 11% | 7% |
Czech Republic | 30/3/2020 | 40% | 128% | 9% | 8% |
Denmark | 30/3/2020 | 44% | 131% | 9% | 7% |
Finland | 30/3/2020 | 35% | 130% | 11% | 5% |
France | 30/3/2020 | 22% | 144% | 16% | 10% |
Germany | 30/3/2020 | 40% | 104% | 8% | 3% |
Ireland | 6/4/2020 | 27% | 89% | 10% | 11% |
Italy | 23/3/2020 | 24% | 111% | 12% | 5% |
Luxembourg | 30/3/2020 | 25% | 109% | 12% | 7% |
Norway | 23/3/2020 | 53% | 123% | 6% | 4% |
Poland | 13/4/2020 | 35% | 126% | 12% | 7% |
Portugal | 6/4/2020 | 22% | 101% | 14% | 5% |
Russia | 30/3/2020 | 62% | 122% | 5% | 3% |
Slovakia | 6/4/2020 | 33% | 137% | 13% | 10% |
Spain | 6/4/2020 | 12% | 116% | 21% | 18% |
Sweden | 30/3/2020 | 56% | 113% | 6% | 3% |
Switzerland | 23/3/2020 | 43% | 102% | 6% | 4% |
UK | 6/4/2020 | 26% | 83% | 10% | 7% |
Latest UK Data
To gain a deeper insight into what is happening around major metropolitan areas, INRIX Trip Trends allows us to monitor and analyse vehicular travel in a quick, easily digestible manner.
INRIX passenger travel display
Over the past four weeks, London has averaged a growth rate of 4%, while Cardiff had a growth of 7%. While this difference seems minimal, it shows that the VMT in Cardiff is actually growing at a rate that is 75% faster compared to London.
Major UK Cities VMT Growth
Metro Area | Lowest VMT Date | Lowest VMT | Current Travel | Weekly Avg. Growth Since Low | Weekly Avg. Last 4 Weeks |
Belfast | 13/04/2020 | 30% | 76% | 9% | 3% |
Birmingham | 06/04/2020 | 32% | 76% | 8% | 4% |
Cardiff | 06/04/2020 | 27% | 71% | 8% | 7% |
Edinburgh | 30/03/2020 | 29% | 73% | 7% | 6% |
Glasgow | 30/03/2020 | 32% | 80% | 7% | 6% |
Leeds | 30/03/2020 | 28% | 70% | 7% | 4% |
Liverpool | 23/03/2020 | 40% | 87% | 6% | 3% |
London | 06/04/2020 | 38% | 78% | 6% | 3% |
Manchester | 06/04/2020 | 29% | 73% | 8% | 4% |
Currently, the UK is still 83% of pre-COVID VMT, with Liverpool as the only area in the country to surpass the national level. This indicates much more travel is happening outside of major metropolitan areas, as people work from home and employment center activity remains low.
We’re expecting “traffic” will be back soon as restrictions lift, along with extended delays in major metros. Please check back as we continue reporting the latest European travel patterns.